![]() | Eastern ThunderNLAAAHL - U15 AAA W 12 | L 6 | T 0 |
GF/G 5.4 (2nd) | GA/G 2.6 (2nd) | PP% 20.0 (2nd) | PK% 85.7 (4th) |
3 | @ | 2 | ||
Thunder | Hitmen | |||
Twin Rinks (2) | ||||
@ | ||||
Hawks | Thunder | |||
Greenfoot Energy 4-Plex (C) | ||||
@ | ||||
Thunder | Whalers | |||
Greenfoot Energy 4-Plex (A) | ||||
@ | ||||
The Gulls | Thunder | |||
Crossman CC / Kay Arena | ||||
![]() |
Graham Duggan#31 • G5Wins |
![]() |
Logan Lambert#8 • NULL17Goals |
![]() |
Zackary Nwokedi#14 • NULL16Assists |
![]() |
Logan Lambert#8 • NULL27PTS |
![]() |
Logan Lambert#8 • NULL54PEN |
| Assistant Coach | Mike Rowsell |
| Head Coach | Adam Collins |
| Assistant Coach | Andrew Moores |
| DOP | Dave Carroll |
| Trainer | Paige Moores |