| 1st Period | THU-TP | ||
|---|---|---|---|
| 09:23 | | (24) Jordan Langer (11) Noah Preston, (16) Bradlee Hefferan | 0-1 |
| 11:04 | | (8) Logan Lambert (14) Zackary Nwokedi | 1-1 |
| 11:35 | | (28) Skylar Fitzgerald (11) Noah Preston | 1-2 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 13:33 | | (19) Jude Carroll (14) Zackary Nwokedi, (8) Logan Lambert | 2-2 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 04:30 | | (11) Nathan Hoskins (Power Play) (14) Zackary Nwokedi, (16) Brayden Parsons | 3-2 |
| 09:55 | | (19) Jude Carroll (8) Logan Lambert | 4-2 |
| 18:23 | | (24) Jordan Langer (12) Ava Parsons | 4-3 |
| 19:11 | | (11) Noah Preston (16) Bradlee Hefferan | 4-4 |
| OT | THU-TP | ||
|---|---|---|---|
| 03:51 | | (7) Hudson Pilgrim (11) Noah Preston | 4-5 |
| 1st Period | THU-TP | ||
|---|---|---|---|
| 05:08 | ![]() | (24) Jordan Langer (2 mins) Interference | 0-2 |
| 12:16 | ![]() | (22) Raine Foss (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 08:56 | ![]() | (17) Clark Bambrick (2 mins) Holding | 4-2 |
| 10:59 | ![]() | (5) Grayson Dunn (10 mins) Game Misconduct | 14-2 |
| 10:59 | ![]() | (5) Grayson Dunn (2 mins) Checking From Behind - Minor | 16-2 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 02:08 | ![]() | (17) Benjamin Greeley (2 mins) Roughing - Minor | 16-4 |
| 02:08 | ![]() | (22) Raine Foss (2 mins) Roughing - Minor | 18-4 |
| 02:40 | ![]() | (28) Skylar Fitzgerald (2 mins) Interference | 18-6 |
| 10:49 | ![]() | (17) Clark Bambrick (2 mins) Slew Footing | 20-6 |
| OT | THU-TP |
|---|
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Noah Preston | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Bradlee Hefferan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (12) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Lambert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Hoskins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Brayden Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jax Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 35 | 4 | 31 | 0.886 | 50:00 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 37 | 5 | 32 | 0.865 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey | 12 | 10 | 13 | 2 | 37 |
| Eastern Thunder | 10 | 9 | 13 | 3 | 35 |
| Team | PPG / PPO |
|---|---|
| Eastern Thunder | 1 of 2 |
| Tri-Pen Osprey | 0 of 4 |