| 1st Period | TPF-MP | ||
|---|---|---|---|
| 08:27 | | (27) Jake Budgell (Power Play) (17) Lucas Andrews | 0-1 |
| 11:57 | | (19) Brandon Philpott (3) Jordan Flynn, (27) Jake Budgell | 0-2 |
| 2nd Period | TPF-MP | ||
|---|---|---|---|
| 05:18 | | (11) Nathan Nolan (27) Jake Budgell, (19) Brandon Philpott | 0-3 |
| 10:42 | | (23) Owen Power (8) Cole Marshall | 0-4 |
| 11:21 | | (3) Jordan Flynn (19) Brandon Philpott, (27) Jake Budgell | 0-5 |
| 14:30 | | (15) Drew Anstey (19) Brandon Philpott | 0-6 |
| 18:11 | | (19) Brandon Philpott (Power Play) (3) Jordan Flynn, (27) Jake Budgell | 0-7 |
| 3rd Period | TPF-MP | ||
|---|---|---|---|
| 01:15 | | (13) Liam Noble (Power Play) (4) Jack Chafe | 0-8 |
| 03:28 | | (6) Jacob Payne (2) Evan Cross, (13) Liam Noble | 0-9 |
| 07:55 | | (6) Jacob Payne (26) Andrew Stamp, (13) Liam Noble | 0-10 |
| 09:32 | | (19) Brandon Philpott (3) Jordan Flynn | 0-11 |
| 11:59 | | (4) Jack Chafe (Power Play) (13) Liam Noble | 0-12 |
| 13:07 | | (87) Nolan Welsh (44) Kai Hodder | 1-12 |
| 14:29 | | (4) Jack Chafe (Power Play) | 1-13 |
| 1st Period | TPF-MP | ||
|---|---|---|---|
| 07:44 | ![]() | (10) Rylan O'Keefe (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | TPF-MP | ||
|---|---|---|---|
| 06:38 | ![]() | (26) Andrew Stamp (2 mins) Cross Checking - Minor | 2-2 |
| 16:52 | ![]() | (97) Jaxson Hindy (2 mins) Holding | 4-2 |
| 3rd Period | TPF-MP | ||
|---|---|---|---|
| 00:09 | ![]() | (97) Jaxson Hindy (2 mins) Roughing - Minor | 6-2 |
| 04:04 | ![]() | (13) Liam Noble (2 mins) Interference | 6-4 |
| 11:03 | ![]() | (15) Drew Anstey (10 mins) Game Misconduct | 6-14 |
| 11:03 | ![]() | (7) Dawson Smith (2 mins) Roughing - Minor | 8-14 |
| 11:03 | ![]() | (15) Drew Anstey (5 mins) Boarding - Major | 8-19 |
| 11:30 | ![]() | (97) Jaxson Hindy (2 mins) Holding | 10-19 |
| 11:30 | ![]() | (97) Jaxson Hindy (2 mins) Face Mask | 12-19 |
| 13:13 | ![]() | (77) James Park (2 mins) Cross Checking - Minor | 14-19 |
| 13:50 | ![]() | (8) Brayden Pearson (2 mins) Hooking | 16-19 |
| 15:29 | ![]() | (16) Jack Pearcey (2 mins) Slashing - Minor | 16-21 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Brandon Philpott | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| (27) Jake Budgell | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (3) Jordan Flynn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (11) Nathan Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Nolan Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grififn Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 42 | 11 | 31 | 0.738 | 49:32 | 0 |
| (1) Dawson O'Keefe | 10 | 2 | 8 | 0.800 | 10:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 6 | 6 | 6 | 0 | 18 |
| Mount Pearl Junior Blades | 14 | 21 | 17 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Dildo Brewing Co. TP Flyers | 0 of 4 |
| Mount Pearl Junior Blades | 5 of 6 |