| 1st Period | SS-TPF | ||
|---|---|---|---|
| 11:12 | | (5) Jacob Mcdonald (88) Lane Sullivan | 1-0 |
| 2nd Period | SS-TPF | ||
|---|---|---|---|
| 01:49 | | (13) Colby Chubbs | 1-1 |
| 04:22 | | (2) Cameron Tapp (11) Nolan Harnum, (66) Russell Monk | 1-2 |
| 07:03 | | (8) Brayden Pearson (Power Play) (10) Rylan O'Keefe, (77) James Park | 1-3 |
| 09:36 | | (27) Ryder Pinksen (3) Aaron Avery | 1-4 |
| 12:57 | | (22) Kamryn Pardy (2) Lucas Turner, (27) Carter Lambert | 2-4 |
| 18:49 | | (27) Ryder Pinksen | 2-5 |
| 3rd Period | SS-TPF | ||
|---|---|---|---|
| 00:46 | | (27) Carter Lambert (2) Lucas Turner, (22) Kamryn Pardy | 3-5 |
| 07:11 | | (87) Nolan Welsh (Power Play) (8) Brayden Pearson, (10) Rylan O'Keefe | 3-6 |
| 08:08 | | (11) Michael Deir (15) Alex Cahill | 4-6 |
| 09:27 | | (3) Aaron Avery (97) Jaxson Hindy | 4-7 |
| 11:31 | | (6) Brendan Ryan (Power Play) (19) Nole Hoyles, (22) Kamryn Pardy | 5-7 |
| 19:33 | | (66) Russell Monk (Empty Net) (10) Rylan O'Keefe, (2) Cameron Tapp | 5-8 |
| 1st Period | SS-TPF | ||
|---|---|---|---|
| 08:53 | ![]() | (11) Nolan Harnum (2 mins) Roughing - Minor | 0-2 |
| 13:23 | ![]() | (15) Alex Cahill (2 mins) Roughing - Minor | 2-2 |
| 15:37 | ![]() | (12) Connor Williams (2 mins) Hooking | 4-2 |
| 15:37 | ![]() | (11) Nolan Harnum (2 mins) Holding the stick | 4-4 |
| 2nd Period | SS-TPF | ||
|---|---|---|---|
| 05:19 | ![]() | (71) Kingston Potter (2 mins) Slashing - Minor | 6-4 |
| 06:37 | ![]() | (4) Brady Burke (2 mins) Grabbing Face Mask - Double Minor | 8-4 |
| 06:37 | ![]() | (2) Cameron Tapp (2 mins) Roughing - Minor | 8-6 |
| 07:30 | ![]() | (2) Lucas Turner (2 mins) Hooking | 10-6 |
| 3rd Period | SS-TPF | ||
|---|---|---|---|
| 03:17 | ![]() | (71) Kingston Potter (4 mins) Slew Footing | 14-6 |
| 04:39 | ![]() | (77) James Park (2 mins) Tripping | 14-8 |
| 05:49 | ![]() | (15) Alex Cahill (2 mins) High Sticking - Minor | 16-8 |
| 11:04 | ![]() | (12) Lukas Newhook (2 mins) Cross Checking - Minor | 16-10 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Rylan O'Keefe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Pinksen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Cameron Tapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (66) Russell Monk | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (8) Brayden Pearson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Nolan Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Colby Chubbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) James Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kamryn Pardy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Brendan Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Michael Deir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Nole Hoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Lane Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kirk Noel | 47 | 7 | 40 | 0.851 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 13 | 22 | 12 | 0 | 47 |
| Southern Shore Junior Breakers | 16 | 15 | 15 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 1 of 3 |
| Dildo Brewing Co. TP Flyers | 2 of 6 |