| 1st Period | STR-RNS | ||
|---|---|---|---|
| 07:56 | | (12) Bria Ivany | 0-1 |
| 11:47 | | (19) Thea Macfadyen (12) Bria Ivany, (8) Makinley Dewland | 0-2 |
| 14:59 | | (19) Thea Macfadyen (8) Makinley Dewland | 0-3 |
| 2nd Period | STR-RNS | ||
|---|---|---|---|
| 08:10 | | (18) Rhea Culligan (9) Dawsyn Smith, (10) Ella Bettle | 0-4 |
| 09:57 | | (19) Thea Macfadyen (8) Makinley Dewland, (12) Bria Ivany | 0-5 |
| 3rd Period | STR-RNS | ||
|---|---|---|---|
| 00:19 | | (17) Allie Campbell (11) Tate Hansen | 1-5 |
| 1st Period | STR-RNS | ||
|---|---|---|---|
| 02:52 | ![]() | (16) Jayla Matthews (2 mins) Tripping | 0-2 |
| 2nd Period | STR-RNS | ||
|---|---|---|---|
| 13:52 | ![]() | (5) Adrienne Shannahan (2 mins) Cross Checking - Minor | 0-4 |
| 3rd Period | STR-RNS |
|---|
Rothesay Netherwood RiverhawksRiverhawksRiverhawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Thea Macfadyen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Bria Ivany | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Makinley Dewland | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Rhea Culligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Anna Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Anna Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen Solar Electric Eastern StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Allie Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella Rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leigha Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brooklyn MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Josie Guindon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carlee McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood RiverhawksRiverhawksRiverhawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 0 | 1 | -1 | 50:00 | 0 |
Hansen Solar Electric Eastern StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Carpenter | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Hansen Solar Electric Eastern Stars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Hansen Solar Electric Eastern Stars | 0 of 2 |
| Rothesay Netherwood Riverhawks | 0 of 0 |