| 1st Period | MA2-CAP | ||
|---|---|---|---|
| 07:58 | | (88) Aishlinn Kearney (Power Play) (22) Sydney Power | 0-1 |
| 14:07 | | (15) Mackenzie Richardson (Power Play) (88) Maizie Brown | 1-1 |
| 2nd Period | MA2-CAP | ||
|---|---|---|---|
| 04:15 | | (19) Ella Driscoll | 1-2 |
| 11:51 | | (19) Ella Driscoll (Power Play) (15) Khloe Jodrey, (88) Aishlinn Kearney | 1-3 |
| 3rd Period | MA2-CAP | ||
|---|---|---|---|
| 00:46 | | (15) Khloe Jodrey (22) Sydney Power, (19) Ella Driscoll | 1-4 |
| 03:29 | | (44) Zara Prince (4) Aiva Brown | 1-5 |
| 06:13 | | (44) Zara Prince (58) Marleigh Payne | 1-6 |
| 06:23 | | (88) Aishlinn Kearney (44) Zara Prince, (2) Jessica Parsons | 1-7 |
| 06:38 | | (14) Eleanor McHenry (16) Charlotte Audain, (77) Abigail Kelly | 1-8 |
| 08:55 | | (88) Aishlinn Kearney (4) Aiva Brown | 1-9 |
| 1st Period | MA2-CAP | ||
|---|---|---|---|
| 07:21 | ![]() | (92) Kenzie Burns (2 mins) | 2-0 |
| 08:18 | ![]() | (7) Mikaelle Foster (2 mins) | 4-0 |
| 13:36 | ![]() | (2) Jessica Parsons (2 mins) Holding | 4-2 |
| 2nd Period | MA2-CAP | ||
|---|---|---|---|
| 06:33 | ![]() | (10) Payden Augustine (2 mins) Hit to the Head | 6-2 |
| 10:10 | ![]() | (92) Kenzie Burns (2 mins) Interference | 8-2 |
| 3rd Period | MA2-CAP | ||
|---|---|---|---|
| 14:50 | ![]() | (15) Mackenzie Richardson (2 mins) Roughing - Minor | 10-2 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Aishlinn Kearney | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (44) Zara Prince | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Ella Driscoll | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Khloe Jodrey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Sydney Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Aiva Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Eleanor McHenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jessica Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Abigail Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Marleigh Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlotte Audain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Zettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brianna Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Academy Saints U18Saints U18Saints U18 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Mackenzie Richardson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (88) Maizie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Mikaelle Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Laurie Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Drew Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Piper Bouwens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sophia Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sawyer Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaley Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Regan O'sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Alyssa Kyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephanie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Norah Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Emily Herridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenfoot CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Zettler | 0 | 1 | -1 | 50:00 | 0 |
Mount Academy Saints U18Saints U18Saints U18 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Laurie Gagnon | 0 | 7 | -7 | 36:32 | 0 | |
| (32) Alyssa Kyles | 0 | 2 | -2 | 13:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Academy Saints U18 | 0 | 0 | 0 | 0 | 0 |
| Greenfoot Capitals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mount Academy Saints U18 | 1 of 1 |
| Greenfoot Capitals | 2 of 5 |