| 1st Period | HIT-RSH | ||
|---|---|---|---|
| 05:21 | | (5) Parker O'Reilly | 1-0 |
| 07:34 | | (22) Bentley Melanson (7) Reid Reynolds | 1-1 |
| 09:47 | | (13) Caleb Whalen (7) Nick Abbott | 2-1 |
| 2nd Period | HIT-RSH | ||
|---|---|---|---|
| 03:31 | | (11) Joshua Veitch (Power Play) (12) Landon McLean, (7) Nick Abbott | 3-1 |
| 05:17 | | (12) Landon McLean (Power Play) (13) Caleb Whalen, (14) Oliver Bonnell | 4-1 |
| 07:52 | | (3) Blaize Brine (Power Play) (8) Brennan Crowe | 4-2 |
| 3rd Period | HIT-RSH | ||
|---|---|---|---|
| 02:55 | | (11) Joshua Veitch (27) Owen Chow | 5-2 |
| 13:45 | | (12) Landon McLean (Power Play) (8) Matthew Park, (13) Caleb Whalen | 6-2 |
| 1st Period | HIT-RSH | ||
|---|---|---|---|
| 02:17 | ![]() | (10) Jackson Hoyt (2 mins) Charging - Minor | 0-2 |
| 2nd Period | HIT-RSH | ||
|---|---|---|---|
| 01:48 | ![]() | (18) Rowan Murphy (2 mins) Hit to the Head | 0-4 |
| 04:29 | ![]() | (19) Connor Ross (2 mins) Interference | 0-6 |
| 06:02 | ![]() | (8) Matthew Park (2 mins) Interference | 2-6 |
| 09:19 | ![]() | (11) Joshua Veitch (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | HIT-RSH | ||
|---|---|---|---|
| 02:34 | ![]() | (7) Reid Reynolds (2 mins) Roughing - Minor | 4-8 |
| 02:34 | ![]() | (5) Parker O'Reilly (2 mins) Roughing - Minor | 6-8 |
| 07:50 | ![]() | (21) Jaxson Chaulk (2 mins) Hooking | 8-8 |
| 10:34 | ![]() | (12) Jase Downey (2 mins) Boarding - Minor | 8-10 |
| 11:28 | ![]() | (12) Landon McLean (2 mins) Roughing - Minor | 10-10 |
| 16:32 | ![]() | (81) Eirik Sullivan (4 mins) Hit to the Head | 10-14 |
| 16:32 | ![]() | (81) Eirik Sullivan (10 mins) Misconduct | 10-24 |
Fundy RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Bentley Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Blaize Brine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Reid Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brennan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Eirik Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (12) Jase Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jackson Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Rowan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Connor Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Morgan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Isaac MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oskar Rhinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tucker Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hudson Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rowan MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bentley Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brayden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Landon McLean | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| (13) Caleb Whalen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Nick Abbott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker O'Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Matthew Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bentley Matheson | 0 | 6 | -6 | 35:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Rush | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 3 of 5 |
| Fundy Rush | 1 of 4 |