| 1st Period | MAR-CHA | ||
|---|---|---|---|
| 04:10 | | (6) Colin MacCormac (Power Play) (11) Thomas MacPhee | 0-1 |
| 2nd Period | MAR-CHA | ||
|---|---|---|---|
| 05:51 | | (9) Liam Bertrand (85) William Laperle | 1-1 |
| 08:25 | | (15) Sam Dunn (7) Liam Moore | 1-2 |
| 3rd Period | MAR-CHA | ||
|---|---|---|---|
| 02:28 | | (74) Ivan Igoshin (59) Adam Pasov | 2-2 |
| 08:56 | | (16) Max Keough (7) Liam Moore | 2-3 |
| 19:53 | | (16) Max Keough | 2-4 |
| 1st Period | MAR-CHA | ||
|---|---|---|---|
| 03:48 | ![]() | (85) William Laperle (2 mins) Slashing - Minor | 2-0 |
| 08:38 | ![]() | (91) Nikita Burenkin (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | MAR-CHA | ||
|---|---|---|---|
| 06:06 | ![]() | (7) Liam Moore (2 mins) Roughing - Minor | 4-2 |
| 09:44 | ![]() | (11) Thomas MacPhee (2 mins) Hit to the Head | 4-4 |
| 14:58 | ![]() | (89) Vyacheslav Morgun (2 mins) Cross Checking - Minor | 6-4 |
| 19:58 | ![]() | (89) Vyacheslav Morgun (10 mins) Misconduct | 16-4 |
| 3rd Period | MAR-CHA | ||
|---|---|---|---|
| 17:26 | ![]() | (16) Max Keough (2 mins) Tripping | 16-6 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max Keough | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin MacCormac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Sam Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Liam Bertrand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Ivan Igoshin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) William Laperle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (59) Adam Pasov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Vyacheslav Morgun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Nikita Burenkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (56) Dannick Aubin-Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Jin Inoue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Artem Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Finlay O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Maksym Shtepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Bogdan Barsukov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Emrik Chauvette-Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Edilkhan Kabdrashev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nicolas Tountas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Yahor Kaspiarovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Matvei Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Peter Vourantonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nate Harris | 0 | 2 | -2 | 50:00 | 0 |
OHA MaroonOHA MaroonOHA Maroon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Yahor Kaspiarovich | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| OHA Maroon | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| OHA Maroon | 0 of 3 |
| Charlottetown Knights | 1 of 3 |