| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 14:54 | | (26) Connor Coates (7) Jamieson Nash, (18) Jack Hutchings | 1-0 |
| 2nd Period | ODH-HTH | ||
|---|---|---|---|
| 06:59 | | (91) Joshua House | 1-1 |
| 3rd Period | ODH-HTH | ||
|---|---|---|---|
| 06:06 | | (26) Connor Coates (Power Play) (2) Grayson Squires, (5) Grant Abbott | 2-1 |
| 14:24 | | (3) Brayden Loder (27) Noah Hopkins | 2-2 |
| OT | ODH-HTH | ||
|---|---|---|---|
| 02:02 | | (5) Grant Abbott (2) Grayson Squires, (18) Jack Hutchings | 3-2 |
| 1st Period | ODH-HTH | ||
|---|---|---|---|
| 06:51 | ![]() | (24) Maxx Aitken (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | ODH-HTH |
|---|
| 3rd Period | ODH-HTH | ||
|---|---|---|---|
| 05:39 | ![]() | (27) Noah Hopkins (2 mins) Illegal Equipment | 0-4 |
| OT | ODH-HTH |
|---|
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Brayden Loder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Joshua House | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carter robert Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Connor Coates | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (5) Grant Abbott | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (18) Jack Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Squires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) John Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Benjamin Grant | 28 | 3 | 25 | 0.893 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kasem Richard | 28 | 2 | 26 | 0.929 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 7 | 7 | 12 | 2 | 28 |
| Holy Trinity Tigers | 7 | 9 | 10 | 2 | 28 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 1 of 2 |
| Holy Trinity Tigers | 0 of 0 |