| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 05:34 | | (6) Kamryn Pardy (14) Lucas Turner | 0-1 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 03:33 | | (71) Jordan Cahill (13) Alex Cahill | 0-2 |
| 04:58 | | (22) Cohen Doyle (Power Play) (11) Cian Kelly, (7) Kaelan Ronayne | 0-3 |
| 06:00 | | (71) Jordan Cahill (Power Play) (6) Kamryn Pardy, (8) Liam Tuff | 0-4 |
| 09:23 | | (13) Alex Cahill (Power Play) (14) Lucas Turner, (8) Liam Tuff | 0-5 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 07:01 | | (71) Kyle Decker (14) Liam Walsh | 1-5 |
| 07:48 | | (13) Alex Cahill (14) Lucas Turner, (71) Jordan Cahill | 1-6 |
| 09:30 | | (22) Cohen Doyle (Short Handed) (71) Jordan Cahill | 1-7 |
| 10:26 | | (13) Alex Cahill (71) Jordan Cahill | 1-8 |
| 12:08 | | (15) NICHOLAS TURNER (20) Gabriel Kenny | 1-9 |
| 13:03 | | (1) Cooper Osmond (Power Play) (15) Ethan Cole, (28) James Walsh | 2-9 |
| 13:47 | | (71) Jordan Cahill | 2-10 |
| 1st Period | GZ2-MON | ||
|---|---|---|---|
| 14:36 | ![]() | (17) Alexander fitzgearld (2 mins) Tripping | 2-0 |
| 2nd Period | GZ2-MON | ||
|---|---|---|---|
| 04:22 | ![]() | (8) Nathan Oates (2 mins) Too many players - Bench | 4-0 |
| 05:34 | ![]() | (25) Matthew Stokes (4 mins) Hit to the Head | 8-0 |
| 08:38 | ![]() | (13) Mitchell Harvey (2 mins) Holding | 10-0 |
| 3rd Period | GZ2-MON | ||
|---|---|---|---|
| 01:51 | ![]() | (13) Alex Cahill (2 mins) Unsportsmanlike | 10-2 |
| 02:45 | ![]() | (71) Kyle Decker (2 mins) Tripping | 12-2 |
| 05:56 | ![]() | (7) Kaelan Ronayne (5 mins) Fighting | 12-7 |
| 05:56 | ![]() | (55) Caleb Murphy (5 mins) Fighting | 17-7 |
| 05:56 | ![]() | (55) Caleb Murphy (10 mins) Game Misconduct | 27-7 |
| 05:56 | ![]() | (7) Kaelan Ronayne (10 mins) Game Misconduct | 27-17 |
| 12:20 | ![]() | (15) NICHOLAS TURNER (2 mins) Cross Checking - Minor | 27-19 |
| 17:17 | ![]() | (17) Zachary Aspell (2 mins) Interference | 27-21 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Jordan Cahill | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| (13) Alex Cahill | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (14) Lucas Turner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Doyle | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) NICHOLAS TURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Kaelan Ronayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (11) Cian Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gabriel Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Aspell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Ty Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Denver Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Grady Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Rowan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Kyle Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Cooper Osmond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Ethan Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Caleb Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (25) Matthew Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexander fitzgearld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Fintan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Euan Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Owen Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Luke Cose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jackson Brinston | 10 | 2 | 8 | 0.800 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Owen Noseworthy | 59 | 10 | 49 | 0.831 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings 2 | 3 | 2 | 5 | 0 | 10 |
| Mobile Monarchs | 20 | 20 | 19 | 0 | 59 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 1 of 3 |
| Mobile Monarchs | 3 of 5 |