| 1st Period | HSH-MPH | ||
|---|---|---|---|
| 06:10 | | (14) Benjamin Duffett (71) Ryder Parsons, (15) Isaac White | 1-0 |
| 06:43 | | (6) Ryder Mugford (15) AJ Simmonds | 1-1 |
| 14:28 | | (15) Isaac White (14) Benjamin Duffett, (10) Tyler Earle | 2-1 |
| 2nd Period | HSH-MPH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HSH-MPH | ||
|---|---|---|---|
| 10:44 | | (71) Ryder Parsons (14) Benjamin Duffett | 3-1 |
| 11:00 | | (14) Benjamin Duffett (15) Isaac White | 4-1 |
| 13:16 | | (19) Ethan Button (4) Jaxson Knee | 5-1 |
| 1st Period | HSH-MPH | ||
|---|---|---|---|
| 00:48 | ![]() | (2) William Babb (4 mins) Hit to the Head | 4-0 |
| 07:06 | ![]() | (65) Zander Hogan (2 mins) Charging - Minor | 4-2 |
| 09:37 | ![]() | (10) Tyler Earle (2 mins) Closing Hand on Puck | 6-2 |
| 11:45 | ![]() | (8) Sam Carroll (2 mins) Holding | 8-2 |
| 13:53 | ![]() | (15) AJ Simmonds (2 mins) Interference | 8-4 |
| 2nd Period | HSH-MPH |
|---|
| 3rd Period | HSH-MPH | ||
|---|---|---|---|
| 02:19 | ![]() | (23) Owen Boutcher (2 mins) Roughing - Minor | 10-4 |
| 02:19 | ![]() | (9) Cameron Bishop (2 mins) Roughing - Minor | 10-6 |
| 02:19 | ![]() | (5) Jackson Whittle (2 mins) Hooking | 12-6 |
| 15:38 | ![]() | (22) Noah Hollett (2 mins) Interference | 14-6 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Drake O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Duffett | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Alex Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam HEfferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Isaiah Butler | 0 | 5 | -5 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Way | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 2 |
| MP Senior High Huskies | 0 of 5 |